Project Details
Project Details | Tembusu Grand 莉丰嘉园 |
Location | Tanjong Katong |
District | 15 |
Developer | Tembusu Residential Pte. Ltd. (Joint Venture between CDL and MCL Land) |
Developer’s License No. | C1447 |
Site Area | Approximately 210,622 sq ft |
Project Account No. | TBA |
Project Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Builder | United Tec Construction Pte Ltd |
Project Interior Designer | JOW Architects |
Address | 92, 94, 96, 98 Jalan Tembusu |
No. of Blocks/ Storeys | 4 Blocks of 20/21-Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 07748M MK25 at Jalan Tembusu |
Site Use | Residential Flat Developement |
Tenure | 99 Years commencing from 25 April 2022 |
Total No. of Units | 638 Residential Units |
No. of Car Park Lots | 516 Parking Lots including 6 EV Lots and 5 Accessible Lots |
Expected Date of TOP | 31 October 2028 |
Expected Date of Legal Completion | 31 October 2031 |
Security | 24 Hours Security Guard |
(Project details for Tembusu Grand may be subjected to change without prior notice)